StompSpot listed Sue Ray from publicly available information so dancers can find them. It hasn't been confirmed by Sue Ray yet, so check details with them before travelling.
Are you Sue Ray? Claim this profile โ free
Choreography by Sue Ray
| Dance | Level | Counts / walls | Music | |
|---|---|---|---|---|
| Amanda's Dream with Ian Ray, Sue Ray | โ | 36 / ? | Dream Weaver โ The New Vagabonds | Step sheet โ |
| I Kid You Not with Sue Ray, Ian Ray | โ | 32 / ? | We Won't Dance โ Vince Gill | Step sheet โ |
| Sidewinder Swing with Ian Ray, Sue Ray | Intermediate | 36 / 4 | The Tulsa Shuffle โ The Tractors | Step sheet โ |
| Mexico with Sue Ray, Ian Ray | โ | 64 / ? | Horse To Mexico โ Trini Triggs | Step sheet โ |
| Keep Moving with Ian Ray, Sue Ray | โ | 32 / ? | Some Broken Hearts โ The Bellamy Brothers | Step sheet โ |
Dances on Sue Ray's playlists and workshops.
No dances listed yet.