StompSpot listed Paul Cheevers from publicly available information so dancers can find them. It hasn't been confirmed by Paul Cheevers yet, so check details with them before travelling.
Are you Paul Cheevers? Claim this profile โ free
Choreography by Paul Cheevers
| Dance | Level | Counts / walls | Music | |
|---|---|---|---|---|
| HELP - I had some | Improver | 40 / 2 | I Had Some Help (feat. Morgan Wallen) โ Post Malone | Step sheet โ |
| The Huckle | Beginner | 56 / 4 | The Huckle buck โ Brendan Bowyer & the Royal show band | Step sheet โ |
| The Celt | Improver | 40 / 4 | Cry of the Celts (Single Edit With Taps) โ Ronan Hardiman | Step sheet โ |
| The Time of Our Life's | Beginner | 48 / 2 | (I've Had) The Time of My Life โ Bill Medley & Jennifer Warnes | Step sheet โ |
| It's Just the Way I Am | Beginner | 24 / 1 | The Way I Am โ The Tumbling Paddies | Step sheet โ |
| As Crazy as Me | Beginner | 32 / 4 | Crazy As Me (feat. Blake Wood) โ Belles | Step sheet โ |
| Rosie's Rhythm (Stumblin 'In) | Beginner | 40 / 2 | Stumblin' In โ Chris Norman & Suzi Quatro | Step sheet โ |
| Cotton Stomp | Beginner | 56 / 4 | Cotton Eyed Joe - Live โ Jimmy Kelly, The Streetorchestra | Step sheet โ |
| Mississippi Breeze | Intermediate | 56 / 4 | Mississippi โ Pussycat | Step sheet โ |
| Rachel's Star (slow Waltz) | Improver | 36 / 2 | Till You Love Me โ Reba McEntire | Step sheet โ |
Dances on Paul Cheevers's playlists and workshops.
No dances listed yet.