StompSpot listed Chris Lane from publicly available information so dancers can find them. It hasn't been confirmed by Chris Lane yet, so check details with them before travelling.
Are you Chris Lane? Claim this profile โ free
Choreography by Chris Lane
| Dance | Level | Counts / walls | Music | |
|---|---|---|---|---|
| Runnin' From The Reason | Improver | 32 / 4 | Heartbroke โ Ricky Skaggs | Step sheet โ |
| You Got Me | Improver | 32 / 4 | You Got Me Hot โ Danielle Calato | Step sheet โ |
| Wild Angel with Chris Lane, Val Moon | Beginner | 32 / 4 | Wild One โ Blueberry Hill | Step sheet โ |
| My Tequila Mockingbird | Improver | 32 / 4 | Tequila Mockingbird โ Frank Ray | Step sheet โ |
| 2 Left Feet with Phil Ashcroft, Chris Lane | Improver | 64 / 4 | The Boy Does Nothing โ Alesha Dixon | Step sheet โ |
| Get Around You | Intermediate | 64 / 4 | Every Time I Get Around You โ David Lee Murphy | Step sheet โ |
| Highway to Home | Intermediate | 64 / 4 | Highway Song โ Julian Austin | Step sheet โ |
| Completely Beginner | Beginner | 32 / 4 | Completely โ Caro Emerald | Step sheet โ |
| Calypso Chime with Chris Lane, Val Moon | Improver | 40 / 4 | Ding Dong, Sing My Song โ Michael English | Step sheet โ |
| I Saw The Light | Improver | 64 / 2 | I Saw the Light โ Wynonna | Step sheet โ |
| TJ Shuffle with Chris Lane, Yvonne Anderson | Beginner | 32 / 4 | Help Yourself โ Tom Jones | Step sheet โ |
| Sweet Embrace with Yvonne Anderson, Chris Lane | Beginner | 32 / 2 | Back In Baby's Arms โ Patsy Cline | Step sheet โ |
| Ooh Boy! with Chris Lane, Yvonne Anderson | Absolute Beginner | 32 / 4 | Ooh Boy โ Real McCoy | Step sheet โ |
| Good Times | Improver | 32 / 4 | Bring On the Good Times โ Lisa McHugh | Step sheet โ |
Dances on Chris Lane's playlists and workshops.
No dances listed yet.